HOODIE SIZES (GD)
Fits true to size. For an oversized fit, size up!
| S | M | L | XL | 2XL | |
| A) Length (cm) | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 |
| B) Half Chest (cm) | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 |
| C) Sleeve Length (cm) | 60.50 | 61.50 | 63.50 | 64.50 | 65.50 |
| S | M | L | XL | 2XL | |
| A) Length (inches) | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 |
| B) Half Chest (inches) | 20.08 | 22.05 | 24.02 | 25.98 | 27.95 |
| C) Sleeve Length (inches) | 23.82 | 24.21 | 25.00 | 25.39 | 25.79 |
Care instructions
| Wash | Machine, warm, inside out, similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |